<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John D. Runkle School &#187; Math</title>
	<atom:link href="http://www.runkle.org/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkle.org</link>
	<description>Brookline Public Schools</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Runkle Math and Science Night &#8211; Friday May 20, 2011</title>
		<link>http://www.runkle.org/2011/05/18/runkle-math-and-science-night-this-friday-may-20-2011/</link>
		<comments>http://www.runkle.org/2011/05/18/runkle-math-and-science-night-this-friday-may-20-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:46:58 +0000</pubDate>
		<dc:creator>The PTO</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[pto]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2955</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2956" title="runklemathscience" src="http://www.runkle.org/wp-content/uploads/runklemathscience4.jpg" alt="" width="512" height="662" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/05/18/runkle-math-and-science-night-this-friday-may-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Tom &amp; Bill</title>
		<link>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/</link>
		<comments>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:42:05 +0000</pubDate>
		<dc:creator>Runkle News Editor</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>
		<category><![CDATA[Runkle News]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2268</guid>
		<description><![CDATA[Tom is standing in a hole that is 4 feet deep. Bill asks him how much deeper he is going to dig the hole. Tom replies that he will dig 4 feet 2 inches deeper and that the top of his head will then be the same distance below ground level that it is now [...]]]></description>
			<content:encoded><![CDATA[<p>Tom is standing in a hole that is 4 feet deep. Bill asks him how much deeper he is going to dig the hole. Tom replies that he will dig 4 feet 2 inches deeper and that the top of his head will then be the same distance below ground level that it is now above ground level. How tall is Tom?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Investments</title>
		<link>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/</link>
		<comments>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:51:53 +0000</pubDate>
		<dc:creator>Runkle News Editor</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>
		<category><![CDATA[Runkle News]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2272</guid>
		<description><![CDATA[A man has $10,000 to invest. He invests $4,000 at 5 percent and $3,500 at 4 percent. To have a yearly income of $500 from the investment, at what rate must he invest the remainder of the money? Solution The man wants to earn $500 in interest each year. Investing $4000 at 5 percent yields [...]]]></description>
			<content:encoded><![CDATA[<p>A man has $10,000 to invest. He invests $4,000 at 5 percent and $3,500 at 4 percent. To have a yearly income of $500 from the investment, at what rate must he invest the remainder of the money?</p>
<h2>Solution</h2>
<p>The man wants to earn $500 in interest each year. Investing $4000 at 5 percent yields yearly interest of 0.05 x $4000, or $200; whereas $3500 invested at 4 percent yields 0.04 x $3500, or $140; so the remaining $2500 needs to be invested at a rate that yields interest of $160 per year (to have a total interest of $500 each year). If <em>r</em> is the annual percentage rate for the $2500, then</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2011/02/mathchallenge-20010214.png"   ><br />
<img class="size-full wp-image-2274 aligncenter" title="mathchallenge-20010214" src="http://beta.runkle.org/wp-content/uploads/2011/02/mathchallenge-20010214.png" alt="" width="524" height="447" /></a></p>
<p>So the man needs to invest the remaining $2500 at 6.4 percent or higher to guarantee an interest income of at least $500 a year.</p>
<p>— Mr. Lass</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

