<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John D. Runkle School &#187; Student Work</title>
	<atom:link href="http://www.runkle.org/category/gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runkle.org</link>
	<description>Brookline Public Schools</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Runkle Math Challenge &#8211; Problem of the Week October 24, 2011</title>
		<link>http://www.runkle.org/2011/10/23/runkle-math-challenge-problem-of-the-week/</link>
		<comments>http://www.runkle.org/2011/10/23/runkle-math-challenge-problem-of-the-week/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:38:48 +0000</pubDate>
		<dc:creator>The PTO</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=3353</guid>
		<description><![CDATA[Back By Popular Demand&#8230;..Runkle Math Challenge.   We are excited to offer two challenge problems to students.  Level 1 is geared for students in grades K-2 and Level 2 is geared for students in grades 3-6.  However, students should work on the problem that is appropriately challenging for them.  We encourage all students to participate. [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong><span style="color: #000080; font-family: Arial;">Back By Popular Demand&#8230;..Runkle Math Challenge.  </span></strong></p>
<p align="left"><span class="Apple-style-span" style="color: #000080; font-family: Arial;">We are excited to offer two challenge problems to students.  Level 1 is geared for students in grades K-2 and Level 2 is geared for students in grades 3-6.  However, students should work on the problem that is appropriately challenging for them.  We encourage all students to participate.  </span></p>
<p align="left"><span style="color: #000080; font-family: Arial;">There is a new RMC display in the 2nd floor hallway across from 3L where you can find the problems.  There is also a box where students can submit their answers.  </span></p>
<p align="left"><span style="color: #000080; font-family: Arial;">You can expect to see new problems twice a month.  Give it a try!</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif; font-size: small;"><a href="http://www.runkle.org/2011/10/23/runkle-math-challenge-problem-of-the-week/10-24-11-candles-on-the-cake/"   rel="attachment wp-att-3355" >10-24-11 candles on the cake</a></span></p>
<p><span style="font-family: Arial, sans-serif; font-size: small;"><a href="http://www.runkle.org/2011/10/23/runkle-math-challenge-problem-of-the-week/10-24-11-not-so-magic-squares/"   rel="attachment wp-att-3354" >10-24-11 not so magic squares</a></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, sans-serif; font-size: small;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/10/23/runkle-math-challenge-problem-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopi Poems</title>
		<link>http://www.runkle.org/2011/05/03/hopi-poems/</link>
		<comments>http://www.runkle.org/2011/05/03/hopi-poems/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:21:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[2nd grade]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2926</guid>
		<description><![CDATA[Second graders wrote poems about the Hopi people and read them here: &#160;<br /> Poems from 2v<br /> Poems from 2K<br />]]></description>
			<content:encoded><![CDATA[<p>Second graders wrote poems about the Hopi people and read them here:</p>
<p>&nbsp;<br />
Poems from 2v<br />
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMDUyMDQ*MTMzOTAmcHQ9MTMwNTIwNDQ*NDUyOCZwPTI*ODA1MSZkPSZnPTImbz1iYzQ*YmFjNjFiYjc*YjgwYTE*/MDZmY2U2MmE3N2RkYiZvZj*w.gif" /><iframe width="500" height="375" src="http://www.schooltube.com/embed/96ed5dbc3d50d35ecd98" frameborder="0"></iframe></p>
<p>Poems from 2K<br />
<iframe width="500" height="375" src="http://www.schooltube.com/embed/be4d3b17adfe294357c3" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/05/03/hopi-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: E-traders</title>
		<link>http://www.runkle.org/2011/04/11/math-problem-of-the-week-e-traders/</link>
		<comments>http://www.runkle.org/2011/04/11/math-problem-of-the-week-e-traders/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:05:25 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2702</guid>
		<description><![CDATA[Three students open e-trade accounts and become day traders. Although they all work hard, they achieve the following steady rates of losing money: The first student loses $1000 in one hour, the second student loses $1000 in two hours, and the third student loses $1000 in three hours. Find the number of minutes it takes [...]]]></description>
			<content:encoded><![CDATA[<p>Three students open e-trade accounts and become day traders. Although they all work hard, they achieve the following steady rates of losing money: The first student loses $1000 in one hour, the second student loses $1000 in two hours, and the third student loses $1000 in three hours. Find the number of minutes it takes for the three students together to lose a total of $2000.</p>
<p>&nbsp;</p>
<h3>Last week&#8217;s solution</h3>
<p><strong>45</strong>. From the definition, the first and second digits of an upright integer automatically determine the third digit, which is the sum of the first two digits. Consider those upright integers beginning with 1: 101, 112, 123, 134, 145, 156, 167, 178, and 189; there is a total of 9 such numbers. (Note that the second digit may not be 9; otherwise, the last <em>digit</em> would be 1+9=10.) Beginning with 2, the upright integers are 202, 213, 224, 235, 246, 257, 268, and 279; there is a total of 8 such numbers. We may continue this pattern of analysis to show that the numbers of upright integers beginning with a digit of 3, 4, 5, 6, 7, 8, or 9 are 7, 6, 5, 4, 3, 2, and 1, respectively.</p>
<p>Therefore, there is a total of 9+8+7+6+5+4+3+2+1=45 three-digit upright integers.</p>
<p>&nbsp;</p>
<p>From Eric Lass, 7th &amp; 8th grade Math Teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/04/11/math-problem-of-the-week-e-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Upright integers</title>
		<link>http://www.runkle.org/2011/04/03/math-problem-of-the-week-upright-integers/</link>
		<comments>http://www.runkle.org/2011/04/03/math-problem-of-the-week-upright-integers/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:03:09 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2699</guid>
		<description><![CDATA[An integer is defined as upright if the sum of its first two digits equals its third digit. For example, 145 is an upright integer since 1+4=5. How many positive three-digit integers are upright? &#160; Last week&#8217;s question and solution Problem: Daniel is having dinner with a friend. He buys five dishes and his friend [...]]]></description>
			<content:encoded><![CDATA[<p>An integer is defined as upright if the sum of its first two digits equals its third digit. For example, 145 is an upright integer since 1+4=5. How many positive three-digit integers are upright?</p>
<p>&nbsp;</p>
<h3>Last week&#8217;s question and solution</h3>
<p><strong>Problem: </strong>Daniel is having dinner with a friend. He buys five dishes and his friend buys three dishes. At the last minute another friend comes to eat with them and pays $4 for his share of the meal. If all the dishes have the same value, how should the money be divided between Daniel and his first friend?</p>
<p><strong>Solution: </strong>Since the second friend paid $4, the total cost of the meal must be $4 x 3 = $12. Eight dishes were eaten, so each one costs $1.50. Daniel brought 5 x $1.50 = $7.50 worth of food, and since his share was $4, he should receive $3.50. The first friend brought 3 x $1.50 = $4.50 worth of food and should receive 50 cents.</p>
<p>&nbsp;</p>
<p>From Eric Lass, 7th &amp; 8th grade Math Teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/04/03/math-problem-of-the-week-upright-integers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Who pays for dinner?</title>
		<link>http://www.runkle.org/2011/03/27/math-problem-of-the-week-who-pays-for-dinner/</link>
		<comments>http://www.runkle.org/2011/03/27/math-problem-of-the-week-who-pays-for-dinner/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:01:28 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2697</guid>
		<description><![CDATA[Daniel is having dinner with a friend. He buys five dishes and his friend buys three dishes. At the last minute another friend comes to eat with them and pays $4 for his share of the meal. If all the dishes have the same value, how should the money be divided between Daniel and his [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel is having dinner with a friend. He buys five dishes and his friend buys three dishes. At the last minute another friend comes to eat with them and pays $4 for his share of the meal. If all the dishes have the same value, how should the money be divided between Daniel and his first friend?</p>
<p>&nbsp;</p>
<h3>Last week&#8217;s question and solution</h3>
<p><strong>Problem</strong></p>
<p>The average house price in Boomtown rose 30 percent each year for the last five years. If the average house price is currently $250,000, what was the average house price five years ago?</p>
<p><strong> Solution</strong></p>
<p>Approximately $67,332. If P was the average house price five years ago, then the current average price is 1.35P or 3.71293P. Thus, 250,000 = 3.71293P, so P=250,000/3.71293, which equals $67,332.27</p>
<p>&nbsp;</p>
<p>From Eric Lass, 7th &amp; 8th grade Math Teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/27/math-problem-of-the-week-who-pays-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: House Prices</title>
		<link>http://www.runkle.org/2011/03/20/math-problem-of-the-week-house-prices/</link>
		<comments>http://www.runkle.org/2011/03/20/math-problem-of-the-week-house-prices/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:58:36 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2695</guid>
		<description><![CDATA[The average house price in Boomtown rose 30 percent each year for the last five years. If the average house price is currently $250,000, what was the average house price five years ago? &#160; Last week&#8217;s problem and solution 999 Coins Starting with a single pile of 999 coins, a person does the following in [...]]]></description>
			<content:encoded><![CDATA[<p>The average house price in Boomtown rose 30 percent each year for the last five years. If the average house price is currently $250,000, what was the average house price five years ago?</p>
<p>&nbsp;</p>
<h3>Last week&#8217;s problem and solution</h3>
<p><strong>999 Coins</strong></p>
<p>Starting with a single pile of 999 coins, a person does the following in a series of steps: In step one, he splits the pile into two nonempty piles. Thereafter, at each step, he chooses a pile with 3 or more coins and splits this pile into two piles. What is the largest number of steps that is possible?</p>
<p>&nbsp;</p>
<p><strong>Solution</strong></p>
<p>997. The number of steps is one less than the number of piles, and 998 is the largest number of piles, 997 with 1 coin and 1 with two coins.</p>
<p>&nbsp;</p>
<p>From Eric Lass, 7th &amp; 8th grade Math Teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/20/math-problem-of-the-week-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: 999 Coins</title>
		<link>http://www.runkle.org/2011/03/13/math-problem-of-the-week-999-coins/</link>
		<comments>http://www.runkle.org/2011/03/13/math-problem-of-the-week-999-coins/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:56:18 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2693</guid>
		<description><![CDATA[Starting with a single pile of 999 coins, a person does the following in a series of steps: In step one, he splits the pile into two nonempty piles. Thereafter, at each step, he chooses a pile with 3 or more coins and splits this pile into two piles. What is the largest number of [...]]]></description>
			<content:encoded><![CDATA[<p>Starting with a single pile of 999 coins, a person does the following in a series of steps: In step one, he splits the pile into two nonempty piles. Thereafter, at each step, he chooses a pile with 3 or more coins and splits this pile into two piles. What is the largest number of steps that is possible?</p>
<h3></h3>
<h3>Last week&#8217;s problem and solution</h3>
<p><strong>A Quarter Pounder</strong></p>
<p>A quarter-pound hamburger contains approximately 80 calories per ounce of meat, an average french fry contains about 14 calories, a cola contains about 10 calories per ounce, and a bun contains 200 calories. Suppose you have a quarter-pound hamburger with a bun and six ounces of cola. How many french fries can you eat and still keep your meal below 800 calories?</p>
<p><strong>Solution</strong><br />
15. We have 80h + 14f + 10c + 200 &lt; 800. Using the information in the problem we can write 80(4) + 14f + 10(6) + 200 &lt; 800. This implies that 14f &lt; 220 and f &lt; 16. Therefore, you can eat 15 french fries.</p>
<p>From Eric Lass, 7th &amp; 8th grade Math Teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/13/math-problem-of-the-week-999-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 2 shares Hopi research</title>
		<link>http://www.runkle.org/2011/03/07/grade-2-shares-hopi-research/</link>
		<comments>http://www.runkle.org/2011/03/07/grade-2-shares-hopi-research/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:12:31 +0000</pubDate>
		<dc:creator>Dr. Beauchaine</dc:creator>
				<category><![CDATA[From the Principal]]></category>
		<category><![CDATA[Runkle News]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2378</guid>
		<description><![CDATA[This week, two of our second grade classes, 2K and 2B held an open house for their Native American unit. Students were involved in research about Arizona and the peaceful Hopi people. They learned about their homes, the types of food they eat, the ways in which they live to honor the land as well [...]]]></description>
			<content:encoded><![CDATA[<p>This week, two of our second grade classes, 2K and 2B held an open house for their Native American unit. Students were involved in research about Arizona and the peaceful Hopi people. They learned about their homes, the types of food they eat, the ways in which they live to honor the land as well as learning about their religion and art. The students learned a tremendous amount and were eager to share what they had learned through their podcasts, drawings, art projects modeled after Hopi &#8220;artifacts&#8221; and their written work. </p>
<p>Great work, Everyone!</p>
<p><strong>This week, 2V will be holding an open house as well on March 10, 2011 from 8:00 &#8211; 8:30 a.m.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/07/grade-2-shares-hopi-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our Math Counts Team!</title>
		<link>http://www.runkle.org/2011/03/07/congratulations-to-our-math-counts-team/</link>
		<comments>http://www.runkle.org/2011/03/07/congratulations-to-our-math-counts-team/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:12:49 +0000</pubDate>
		<dc:creator>Dr. Beauchaine</dc:creator>
				<category><![CDATA[From the Principal]]></category>
		<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Runkle News]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2380</guid>
		<description><![CDATA[On Saturday, March 5, 2011, the Runkle Math Counts Team was the ONLY team representing Brookline at the State Tournament! They competed well with schools with a much larger population and we are proud of the entire team for placing in the top 19!]]></description>
			<content:encoded><![CDATA[<p>On Saturday, March 5, 2011, the Runkle Math Counts Team was the ONLY team representing Brookline at the State Tournament! They competed well with schools with a much larger population and we are proud of the entire team for placing in the top 19!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/07/congratulations-to-our-math-counts-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: A Quarter Pounder</title>
		<link>http://www.runkle.org/2011/03/06/a-quarter-pounder/</link>
		<comments>http://www.runkle.org/2011/03/06/a-quarter-pounder/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:00:31 +0000</pubDate>
		<dc:creator>Runkle News Editor</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>
		<category><![CDATA[Runkle News]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2421</guid>
		<description><![CDATA[A quarter-pound hamburger contains approximately 80 calories per ounce of meat, an average french fry contains about 14 calories, a cola contains about 10 calories per ounce, and a bun contains 200 calories. Suppose you have a quarter-pound hamburger with a bun and six ounces of cola. How many french fries can you eat and [...]]]></description>
			<content:encoded><![CDATA[<p>A quarter-pound hamburger contains approximately 80 calories per ounce of meat, an average french fry contains about 14 calories, a cola contains about 10 calories per ounce, and a bun contains 200 calories. Suppose you have a quarter-pound hamburger with a bun and six ounces of cola.</p>
<p>How many french fries can you eat and still keep your meal below 800 calories?</p>
<h3>Last week&#8217;s problem:</h3>
<p>Perfect Squares and Cubes&#8230;NOT</p>
<p>How many numbers from 1 to 1 million, inclusive, are not perfect squares or perfect cubes?</p>
<p>Solution:</p>
<p>998,910. There are 1000 perfect squares between 1 and 1 million; these are the squares of the first 1000 integers. Similarly, there are 100 perfect cubesóthe cubes of the numbers from 1 to 100. Subtract the squares and the cubes from 1 million to get 998,900. However, every number that is a perfect sixth power has been subtracted twice (the largest of these is 106 = 1,000,000). Adding these back in gives 998,910.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/03/06/a-quarter-pounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Tom &amp; Bill</title>
		<link>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/</link>
		<comments>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:42:05 +0000</pubDate>
		<dc:creator>Runkle News Editor</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>
		<category><![CDATA[Runkle News]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2268</guid>
		<description><![CDATA[Tom is standing in a hole that is 4 feet deep. Bill asks him how much deeper he is going to dig the hole. Tom replies that he will dig 4 feet 2 inches deeper and that the top of his head will then be the same distance below ground level that it is now [...]]]></description>
			<content:encoded><![CDATA[<p>Tom is standing in a hole that is 4 feet deep. Bill asks him how much deeper he is going to dig the hole. Tom replies that he will dig 4 feet 2 inches deeper and that the top of his head will then be the same distance below ground level that it is now above ground level. How tall is Tom?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/02/13/math-problem-of-the-week-tom-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Problem of the Week: Investments</title>
		<link>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/</link>
		<comments>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:51:53 +0000</pubDate>
		<dc:creator>Runkle News Editor</dc:creator>
				<category><![CDATA[Problem of the Week]]></category>
		<category><![CDATA[Runkle News]]></category>
		<category><![CDATA[7th grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=2272</guid>
		<description><![CDATA[A man has $10,000 to invest. He invests $4,000 at 5 percent and $3,500 at 4 percent. To have a yearly income of $500 from the investment, at what rate must he invest the remainder of the money? Solution The man wants to earn $500 in interest each year. Investing $4000 at 5 percent yields [...]]]></description>
			<content:encoded><![CDATA[<p>A man has $10,000 to invest. He invests $4,000 at 5 percent and $3,500 at 4 percent. To have a yearly income of $500 from the investment, at what rate must he invest the remainder of the money?</p>
<h2>Solution</h2>
<p>The man wants to earn $500 in interest each year. Investing $4000 at 5 percent yields yearly interest of 0.05 x $4000, or $200; whereas $3500 invested at 4 percent yields 0.04 x $3500, or $140; so the remaining $2500 needs to be invested at a rate that yields interest of $160 per year (to have a total interest of $500 each year). If <em>r</em> is the annual percentage rate for the $2500, then</p>
<p style="text-align: center;"><a href="/wp-content/uploads/2011/02/mathchallenge-20010214.png"   ><br />
<img class="size-full wp-image-2274 aligncenter" title="mathchallenge-20010214" src="http://beta.runkle.org/wp-content/uploads/2011/02/mathchallenge-20010214.png" alt="" width="524" height="447" /></a></p>
<p>So the man needs to invest the remaining $2500 at 6.4 percent or higher to guarantee an interest income of at least $500 a year.</p>
<p>— Mr. Lass</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2011/02/07/math-problem-of-the-week-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living History Museum transforms library, sixth-graders</title>
		<link>http://www.runkle.org/2009/06/17/living-history-museum-transforms-library-sixth-graders/</link>
		<comments>http://www.runkle.org/2009/06/17/living-history-museum-transforms-library-sixth-graders/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:38:35 +0000</pubDate>
		<dc:creator>Paul Smith</dc:creator>
				<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[6th grade]]></category>
		<category><![CDATA[Living History Museum]]></category>

		<guid isPermaLink="false">http://www.runkle.org/?p=2800</guid>
		<description><![CDATA[Runkle parent Linda Carlisle reports on the 2009 Living History Museum There they all were. From Genghis Khan to rapper Kanye West, with Albert Einstein, author Pearl Buck, Charles Darwin, Amelia Earhart, Queen Elizabeth I, Coco Chanel and Steve Martin in between. Segway inventor Dean Kamen also made an appearance. After eight weeks of preparation, 54 [...]]]></description>
			<content:encoded><![CDATA[<h3>Runkle parent Linda Carlisle reports on the 2009 Living History Museum</h3>
<p>There they all were. From Genghis Khan to rapper Kanye West, with Albert Einstein, author Pearl Buck, Charles Darwin, Amelia Earhart, Queen Elizabeth I, Coco Chanel and Steve Martin in between. Segway inventor Dean Kamen also made an appearance.</p>
<p>After eight weeks of preparation, 54 sixth graders stood on risers in front of more than 100 family members, teachers and administrators, ready to give a short introduction of their characters, in the style and voice of the person they had become during the project. For most, this was their first public speech. They were well prepared for this moment, the annual capstone event for sixth graders at the John D. Runkle School.</p>
<p>I am a parent of one of these students, and by an accident of availability and interest, had the gift of helping the teachers in the classroom during the project. It gave me a bird’s eye view of the commitment and dedication of the three sixth-grade teachers: language arts teacher Geri Belle, who developed this project and who is able to draw out the best of this varied group of 11- and 12-year-olds; Maxine Hunter (science and social studies), who holds everyone to high standards and is innovative in her teaching; and Saeed Ola (math and social studies), the terrific, newest member of the team, who uses humor while piling on the homework. Together — with thoughtfulness, intelligence, hard work, creativity, and big doses of humor and sternness — they push kids to stay focused and learn.</p>
<p><a href="http://www.wickedlocal.com/brookline/archive/x998788337/Column-The-gift-of-time-spent-in-Brooklines-Runkle-School#ixzz1Jj6py6M5"   >Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runkle.org/2009/06/17/living-history-museum-transforms-library-sixth-graders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RED Art Show</title>
		<link>http://www.runkle.org/2009/03/24/red-student-art-show/</link>
		<comments>http://www.runkle.org/2009/03/24/red-student-art-show/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:45:50 +0000</pubDate>
		<dc:creator>Runkle Extended Day</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://beta.runkle.org/?p=495</guid>
		<description><![CDATA[A gallery of student artworks shown on March 24, 2009.]]></description>
			<content:encoded><![CDATA[<div id="attachment_508" class="wp-caption alignnone" style="width: 212px"><a href="http://beta.runkle.org/wp-content/uploads/2009/03/p1050643.jpg"   ><img class="size-medium wp-image-508" title="Portrait of a girl" src="http://www.runkle.org/wp-content/uploads/p1050643-168x300.jpg" alt="Portrait of a girl" width="202" height="300" /></a><p class="wp-caption-text">Portrait of a girl</p></div>
<p>Here are some of the student artworks that appeared in the March 24, 2009, art show from the extended day program.</p>

<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050704/"   title='RED Student Art Show' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050704-150x150.jpg" class="attachment-thumbnail" alt="RED Student Art Show" title="RED Student Art Show" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050641/"   title='Woman in red dress' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050641-150x150.jpg" class="attachment-thumbnail" alt="Woman in red dress" title="Woman in red dress" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050642/"   title='Dog' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050642-150x150.jpg" class="attachment-thumbnail" alt="Dog" title="Dog" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050643/"   title='Portrait of a girl' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050643-150x150.jpg" class="attachment-thumbnail" alt="Portrait of a girl" title="Portrait of a girl" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050645/"   title='Clay Sushi' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050645-150x150.jpg" class="attachment-thumbnail" alt="Clay Sushi" title="Clay Sushi" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050656/"   title='Collage Doll' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050656-150x150.jpg" class="attachment-thumbnail" alt="Collage Doll" title="Collage Doll" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050662/"   title='Blue Day' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050662-150x150.jpg" class="attachment-thumbnail" alt="Blue Day" title="Blue Day" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050663/"   title='Tie-died fabric' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050663-150x150.jpg" class="attachment-thumbnail" alt="Tie-died fabric" title="Tie-died fabric" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050687/"   title='Tiny House' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050687-150x150.jpg" class="attachment-thumbnail" alt="Tiny House" title="Tiny House" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050688/"   title='Fruit in Space' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050688-150x150.jpg" class="attachment-thumbnail" alt="Fruit in Space" title="Fruit in Space" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050690/"   title='Tree' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050690-150x150.jpg" class="attachment-thumbnail" alt="Tree" title="Tree" /></a>
<a href="http://www.runkle.org/2009/03/24/red-student-art-show/p1050695/"   title='Dolphin' ><img width="150" height="150" src="http://www.runkle.org/wp-content/uploads/2009/03/p1050695-150x150.jpg" class="attachment-thumbnail" alt="Dolphin" title="Dolphin" /></a>
